Product Details
Place of Origin: China
Brand Name: CHAOXIN
Payment & Shipping Terms
Payment Terms: T/T
Conductor Material: |
Copper |
Grade: |
Cu-ETP |
Keyword: |
Copper Catenary Wire |
Feature: |
Good Electrical Conductivity |
Dimensions: |
General Purpose Or Customized |
Application: |
Electric Railway And So On |
Conductor Material: |
Copper |
Grade: |
Cu-ETP |
Keyword: |
Copper Catenary Wire |
Feature: |
Good Electrical Conductivity |
Dimensions: |
General Purpose Or Customized |
Application: |
Electric Railway And So On |
Copper Catenary Wire for Electric railway good electrical conductivity
Depending on the specific requirements of the power transmission system, copper catenary is available in a variety of sizes and configurations. Wire is usually stranded, which means it is made up of multiple small copper wires twisted or braided together. Stranding increases the flexibility and strength of the wire, making it easier to handle during installation and maintenance.
In summary, copper catenary wire is a highly conductive and corrosion-resistant overhead conductor used in power transmission systems. Its catenary shape and copper composition allow for efficient and reliable transmission of electricity over long distances.
Copper catenary wire is widely used in various other departments because of its ideal performance. Here are some others:
Copper Contact Wire Specification:
Copper stranded wire E-CU | ||||||||||
Nominal cross section |
Calculatedcross section | Number of wires |
Diameter | Wire tensile strength |
Resistivity (20℃) Ωmm²/m |
Electric conductivity (20℃)% IACS |
Weight | Calculated breaking load |
||
Wire | Conductor | Before/MPa | After/MPa | |||||||
E-CU 10 | 10.02 | 7 | 1.35±0.03 | 4.1 | ≥422 | ≥392 | ≤0.01786 | ≥96 | 90 | 4.02 |
E-CU 16 | 15.89 | 7 | 1.70±0.03 | 5.1 | ≥422 | ≥392 | ≤0.01786 | ≥96 | 143 | 6.37 |
E-CU 25 | 24.25 | 7 | 2.10±0.03 | 6.3 | ≥422 | ≥392 | ≤0.01786 | ≥96 | 218 | 9.72 |
E-CU 35 | 34.36 | 7 | 2.50±0.03 | 7.5 | ≥422 | ≥392 | ≤0.01786 | ≥96 | 310 | 13.77 |
E-CU 50 | 49.48 | 7 | 3.00±0.03 | 9.0 | ≥422 | ≥392 | ≤0.01786 | ≥96 | 446 | 19.84 |
E-CU 50 | 48.35 | 19 | 1.80±0.03 | 9.0 | ≥422 | ≥392 | ≤0.01786 | ≥96 | 437 | 19.38 |
E-CU 70 | 65.81 | 19 | 2.10±0.03 | 10.5 | ≥422 | ≥392 | ≤0.01786 | ≥96 | 596 | 26.38 |
E-CU 95 | 93.27 | 19 | 2.50±0.03 | 12.5 | ≥422 | ≥392 | ≤0.01786 | ≥96 | 845 | 37.39 |
E-CU 120 | 116.99 | 19 | 2.80±0.03 | 14.0 | ≥422 | ≥392 | ≤0.01786 | ≥96 | 1060 | 48.9 |
E-CU 150 | 147.11 | 37 | 2.25±0.03 | 15.8 | ≥422 | ≥392 | ≤0.01786 | ≥96 | 1337 | 58.98 |
E-CU 185 | 181.62 | 37 | 2.50±0.03 | 17.5 | ≥422 | ≥392 | ≤0.01786 | ≥96 | 1649 | 72.81 |
Copper-magnesium alloy stranded wire BZII | ||||||||||
Nominal cross section |
Calculatedcross section | Number of wires |
Diameter | Wire tensile strength |
Resistivity (20℃) Ωmm²/m |
Electric conductivity (20℃)% IACS |
Weight | Calculated breaking load |
||
Wire | Conductor | Before/MPa | After/MPa | |||||||
BZII 10 | 10.02 | 7 | 1.35±0.03 | 4.1 | ≥618 | ≥589 | ≤0.02778 | ≥62 | 90 | 5.88 |
BZII 16 | 15.89 | 7 | 1.70±0.03 | 5.1 | ≥618 | ≥589 | ≤0.02778 | ≥62 | 143 | 9.33 |
BZII 25 | 24.25 | 7 | 2.10±0.03 | 6.3 | ≥618 | ≥589 | ≤0.02778 | ≥62 | 218 | 14.24 |
BZII 35 | 34.36 | 7 | 2.50±0.03 | 7.5 | ≥618 | ≥589 | ≤0.02778 | ≥62 | 310 | 20.17 |
BZII 50 | 49.48 | 7 | 3.00±0.03 | 9.0 | ≥608 | ≥589 | ≤0.02778 | ≥62 | 446 | 28.58 |
BZII 50 | 48.35 | 19 | 1.80±0.03 | 9.0 | ≥618 | ≥589 | ≤0.02778 | ≥62 | 437 | 28.39 |
BZII 70 | 65.81 | 19 | 2.10±0.03 | 10.5 | ≥618 | ≥589 | ≤0.02778 | ≥62 | 596 | 38.64 |
BZII 95 | 93.27 | 19 | 2.50±0.03 | 12.5 | ≥618 | ≥589 | ≤0.02778 | ≥62 | 845 | 54.76 |
BZII 120 | 116.99 | 19 | 2.80±0.03 | 14.0 | ≥618 | ≥589 | ≤0.02778 | ≥62 | 1060 | 67.57 |
BZII 150 | 147.11 | 37 | 2.25±0.03 | 15.8 | ≥618 | ≥589 | ≤0.02778 | ≥62 | 1337 | 86.37 |
BZII 185 | 181.62 | 37 | 2.50±0.03 | 17.5 | ≥618 | ≥589 | ≤0.02778 | ≥62 | 1649 | 106.63 |
Jiangyin Electric Alloy Co., Ltd., formerly known as Jiangyin Electric Alloy Factory, was established on June 12, 1985. It is mainly engaged in the research and development, production, and sales of high-speed rail supporting products. Its main products are copper alloy deep processing products, including railway contact wires, railway load-bearing cables, copper alloy busbars, and other copper components.
Since its establishment, the company has been committed to providing customers with high-quality copper alloy products and services with advanced management systems, strong research and development capabilities, excellent product quality, and comprehensive services.
It has successively cooperated with railway bureaus under the Ministry of Railways, such as Shanghai, Guangzhou, Beijing, Zhengzhou, Chengdu, and other railway bureaus; Locomotive and motor production enterprises of the Ministry of Railways, such as CRRC and national motor and electrical appliance production enterprises, as well as well-known domestic and international enterprises such as Xiangtan Electric, Dongfang Electric, Schneider Electric, Siemens, ABB, GE, etc., have established strategic cooperative relationships and become a licensed supplier of copper and copper alloy stranded wire and contact wire for the China Railway Group Electric Gasification Bureau.
We provide technical support and services for copper contact wire, including:
Packaging and Shipping: